<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Total Quality Management</title>
	<atom:link href="http://www.total-quality-management.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.total-quality-management.info</link>
	<description>In Pursuit of Total Quality</description>
	<pubDate>Wed, 07 Mar 2012 02:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pioneers of TQM</title>
		<link>http://www.total-quality-management.info/tqm-pioneers/</link>
		<comments>http://www.total-quality-management.info/tqm-pioneers/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:38:17 +0000</pubDate>
		<dc:creator>Total Quality Management</dc:creator>
		
		<category><![CDATA[TQM]]></category>

		<category><![CDATA[Business Improvement]]></category>

		<category><![CDATA[Business World]]></category>

		<category><![CDATA[Control Chart]]></category>

		<category><![CDATA[Henry Ford]]></category>

		<category><![CDATA[Ishikawa Diagram]]></category>

		<category><![CDATA[Japanese Products]]></category>

		<category><![CDATA[Kaizen]]></category>

		<category><![CDATA[Kanban]]></category>

		<category><![CDATA[Peter Dewhurst]]></category>

		<category><![CDATA[Quality Improvement]]></category>

		<category><![CDATA[Taguchi Methods]]></category>

		<category><![CDATA[Taichi Ohno]]></category>

		<category><![CDATA[W. Edwards Deming]]></category>

		<guid isPermaLink="false">http://www.total-quality-management.info/?p=7</guid>
		<description><![CDATA[The basic reason for Japan&#8217;s supremacy in the business world is the quality of its products.  To compete with Japan, it has become necessary for every country to come up with products that are as good as or better than those of the Japanese. At every step of a production process, there are areas [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.total-quality-management.info/tqm-pioneers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Total Quality Management: The Book</title>
		<link>http://www.total-quality-management.info/total-quality-management-book/</link>
		<comments>http://www.total-quality-management.info/total-quality-management-book/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 17:50:04 +0000</pubDate>
		<dc:creator>Total Quality Management</dc:creator>
		
		<category><![CDATA[TQM]]></category>

		<category><![CDATA[Bottlenecks]]></category>

		<category><![CDATA[Brick And Mortar]]></category>

		<category><![CDATA[Business World]]></category>

		<category><![CDATA[CEOs]]></category>

		<category><![CDATA[ISO 9000]]></category>

		<category><![CDATA[Management Book]]></category>

		<category><![CDATA[Quality Audit]]></category>

		<category><![CDATA[Six Sigma]]></category>

		<category><![CDATA[Strategic Planning]]></category>

		<category><![CDATA[Total Quality Management]]></category>

		<category><![CDATA[W. Edwards Deming]]></category>

		<guid isPermaLink="false">http://www.total-quality-management.info/total-quality-management-the-book/</guid>
		<description><![CDATA[Every era brings its own jargon and colloquialisms to the business world. There are also lots of established maxims that remain forever young and applicable in all types of situations. Most of these sayings are simple things that everyone already knows, but it needs someone else to point out the obvious and get the things [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.total-quality-management.info/total-quality-management-book/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Total Quality Management Tips</title>
		<link>http://www.total-quality-management.info/5-total-quality-management-tips/</link>
		<comments>http://www.total-quality-management.info/5-total-quality-management-tips/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 21:56:05 +0000</pubDate>
		<dc:creator>Total Quality Management</dc:creator>
		
		<category><![CDATA[TQM]]></category>

		<category><![CDATA[Jim Shepard]]></category>

		<category><![CDATA[Lip Service]]></category>

		<category><![CDATA[Management Tips]]></category>

		<category><![CDATA[Process Improvement]]></category>

		<category><![CDATA[Quality Strategy]]></category>

		<category><![CDATA[Quality Training]]></category>

		<category><![CDATA[Sales Pitches]]></category>

		<category><![CDATA[Senior Management]]></category>

		<category><![CDATA[Total Quality Management]]></category>

		<guid isPermaLink="false">http://www.total-quality-management.info/5-total-quality-management-tips/</guid>
		<description><![CDATA[&#8220;Total Quality Management&#8221; implies action and efforts to improve quality and service. Many of these efforts are simply ineffective. Canada&#8217;s Conference Board conducted several international studies of Total Quality Management - one study showed a total of seven companies out of every ten in North America fail to provide an effective &#8220;total quality strategy&#8221;. Don&#8217;t [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.total-quality-management.info/5-total-quality-management-tips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

